Here I save all of the restaurants that I’ve chose to rate, with their overall ranking, as laid out in my rubric.
Remember, I only rank full or semi-full service restaurants (no fast food or quick bites) that are ALSO the “Bite” of the day on that trip itinerary. I don’t rank every restaurant I go to. These have already been selected for the trip as “good” restaurants to go to. This is ranking them to see how they live up to that expectation. I see overall ratings as following:
| Stars | Numerical | Description |
|---|---|---|
| ★☆☆☆☆ | 0 – 1.5 | Fundamentally broken. Would not recommend and was not as expected. Would not recommend. |
| ★★☆☆☆ | 1.5 – 2.5 | Some positives, but noticeable gaps and missing execution. “Good on paper, less in reality” and was disappointing. |
| ★★★☆☆ | 2.5 – 3.5 | Very good. Competent, enjoyable, would return. Delivers with a few falls but overall would recommend a stop and has a standout element. Gives what was promised. |
| ★★★★☆ | 3.5 – 4.5 | Clearly above average, memorable, and well executed. Delivers confidently on intent and is highly recommendable. |
| ★★★★★ | 4.5+ | Truly outstanding. Clear reference point experience and would seek out again compared to others. Exceeded expectations. |
aLL TIME Restaurant POWER RANKINGS:
| Restaurant Name | Restaurant Location | Overall Rating |
|---|---|---|
| De Kas | Amsterdam, NE | 4.563 |
| Bao Marylebone | London, UK | 4.321 |