Welcome to my travel blog! My name is Nathaniel and I’m based in Salt Lake City, UT. I love traveling with my wife, Carly, as well as other friends and family. In addition to personal travel, I generally do a bit of work travel throughout the year that helps to fuel my personal passion for maximizing points, miles, and travel perks – the likes of which I weave throughout my itineraries to experience many incredible places. Although writing this mostly as a journal of sorts, I look forward to sharing my perspective on various places with you!








To better remember and document my love for traveling, I started organizing my trips and memories around three primary categories: Sight, Bite, Highlight. As time has gone on, I’ve decided sometimes a Delight is needed, as well as a Fright in some occasions. In essence, this categorization allows me, and those that I’m traveling with, to focus on a few core element of each day – not taking on too much while also balancing the invaluable time to enjoy unique cultures, ideas, places, and cuisines.
I define “sight” typically as the natural wonder or manmade structure that I could stare at for hours. This may include buildings, art, mountains, lakes, or other like elements that are typically somewhat permanent (e.g. not just around for a moment in time) and truly captivating. It’s the first thing I post each day and so also typically is associated with being the, or a, landmark of the area that we’re in for the day.
I’m a foodie at heart and, luckily, I also think it’s one of the best ways to understand a culture. From macro cuisine types like Italian to micro nuances such as tuscan vs. roman dishes, the expanse of culinary offerings the world has to offer is incredible. I define a bite as either one element, one dish, or a restaurant that we visit and would absolutely go back to again or have again. I prefer that it tells the story of the region and, when possible, I like to have a mix of high-end and street-level foods throughout a trip.
The more ambiguous term of the sight, bite, highlight trio. This is meant to be a moment in time, tour, unique experience, something we learned, or other activity that we participated in that really made the whole day special. Sometimes there is overlap, for example some restaurants are more of an experience than they are a bite or some mountains are beautiful to look at but adventuring up them was the experience that made the day. However, generally, these are things that require active engagement and are “must-do” itinerary items.
I always post a sight, bite, highlight from each day. However, some days have delights. These, although very similar to the highlights, are different in that they weren’t planned, may not be able to be done again, or were totally unexpected highlights of the day. I am a planner at heart and want to make sure that my itineraries are anchored in at least one good sight, bite, and highlight per day. However, unstructured time in an area yields some of the best delights and they deserve to be memorialized.
I like to balance this one as much as possible. It’s important to realize that not everything goes according to plan, you must be flexible when things aren’t what you expect them to be, and sometimes things just don’t hit the mark. THAT SAID. I do NOT appreciate it when people tell me that a significant, major landmark is “not worth it” or “very touristy.” Yeah, it’s probably touristy for a reason. I get that. Expect a crowd, probably go once in my life, but I still need to go. For example, I don’t think I would personally need to go back to Stonehenge, but I would never tell someone not to go because it wasn’t “that cool.” Travel is too subjective for that. So, when warranted, I post a fright for something that could be improved on for next time (e.g., planning a longer layover in CDG) or a restaurant that wasn’t very good, etc. However, I won’t rate landmarks or things “at the bottom” as a fright.
For this blog, I developed an in-depth hotel rating rubric that takes a twist on traditional ratings to help quantify my opinion of one of the most important parts of my stays: the accommodations. I use various categories (defined below) to outline a final 0-5 star rating. This includes decimal points, and I will keep an all-time list of accommodations page for easy reference. My 0-5 star rating for each category is generally outlined here:
| Stars | Numerical | Description |
|---|---|---|
| ★☆☆☆☆ | 0 – 1.5 | Avoid, not a good hotel stay and not worth the stay |
| ★★☆☆☆ | 1.5 – 2.5 | Under-whelming, likely to avoid but good if the price is right and sub-categories align with your needs |
| ★★★☆☆ | 2.5 – 3.5 | Very solid hotel, would recommend staying here. Satisfying hotel stay and fulfills requirements. |
| ★★★★☆ | 3.5 – 4.5 | Exceeded expectations and worth a special stay. Elevated offerings, atmosphere and service. |
| ★★★★★ | 4.5+ | Stunning hotel, worth a trip in and of itself and would stay again. Worth any price to stay and is near-perfect. |
Below are all the categories (for which each an get a score of 0-5) with the explanation of what goes into that category rating.
| Category Name | Explanation |
|---|---|
| SIGHT CATEGORY | ((20% WEIGHT)) |
| Shit Score | How quickly can you get back to the hotel from major sites when the clock is ticking? |
| Postcard Proximity | How close are you to the “if you only did three things” sights? |
| Stroll Score | What is the neighborhood like? |
| Eye Candy Quotient | How is the design of the hotel? Did you say “this is nice” when you got to the room? |
| BITE CATEGORY | ((15% WEIGHT)) |
| Snack Attack | Minibar worth it? Groceries nearby? Welcome Amenity? Water Bottles? |
| Fuel Score | How was the breakfast? |
| Kitchen Cred | IF Applicable: How as the rest of the food / Bev offerings? |
| HIGHLIGHT CATEGORY | ((25% WEIGHT)) |
| Shower Power Hour | Water pressure, heat, drainage, is this a hit? Or a miss |
| Outlet Olympics | Minibar worth it? Groceries nearby? Welcome Do you have to enter the Olympics in lifting, sliding, etc. to get good outlets for ALL? Or was it great?Amenity? Water Bottles? |
| Deck the Halls | How was the Noise. In the hotel & Around the hotelbreakfast? |
| Knockout Score | IF Applicable: How as the rest of the food / Bev offeHow easy did you sleep? Good pillow availability? Bed desirable?rings? |
| AMENITY CATEGORY (IF APPLICABLE) | ((10% WEIGHT if used 5% reduced from delight and highlight)) |
| Facilities Flex | How strong and complete the hotel’s amenities are (pools, gym, spa, and shared spaces) based on quality, range, and execution (ONLY complete if used meaningfully). |
| Zen Zone | How the amenities actually feel to use: ambience, calm, crowd energy, lighting, sound, service from staff, and whether the spaces invite you to relax or rush out. (ONLY Complete if used meaningfully) |
| DELIGHT CATEGORY | ((20% WEIGHT)) |
| You New Here? | Staff, hotel operations, etc. seems like it’s not their first day (unless it is?) |
| Local Champion | Does the staff know about the local area? Helpful in arranging anything? Valid restaurant recommendations? |
| Nickle and Dime | Does it feel like you’re getting ripped off for some things? (It’s ok.. Sometimes it’s ok) |
| Welcome Committee | How was the front desk, check in, etc.? Nice? Mean? |
| FRIGHT CATEGORY | ((20% WEIGHT)) |
| Maze Runner | Attack of the elevators! Can you get to your floor ok? Good floor plan etc. (High Score = Good Layout) |
| Bob the Builder | If something went wrong, was it fixed well? |
| No Ragrets | Would you come back? |
When you see the compass Icon, feel free to click into it (if you dare) for what is likely to be an over-detailed example of how I used points, miles, or other travel “hacks” on the trip. I really love getting into the credit card, points, loyalty rewards program, etc., schemes and trying to maximize them. This, for me, is more of a hobby and game than anything, and I love talking about it with people. For a point of reference, I utilize Delta as my primary carrier (have D. Reserve card) and Hilton as my primary accommodations provider (have H. Aspire card). For neutral points currency, I leverage Capital One via Venture X and SavorOne and generally get a good amount of points, status, and miles via work travel that help me to stay on top of things.
For this blog, I developed an in-depth “Bite Restaurant” rating rubric that takes a twist on traditional ratings to help quantify my opinion on restaurants. I use various categories (defined below) to outline a final 0-5 star rating. This includes decimal points, and I will keep an all-time list of restaurants for easy reference.
WHAT GETS RATED: I will only be rating full or semi-full service restaurants (no fast food and limited fast-casual, although exceptions will exist) AND the restaurant must ALSO be the “Bite” of the day to be rated on this rubric. So, these are meant to be the ratings of restaurants that were a dedicated item on the itinerary and generally require and advance reservation rather than random spots that we go to. I will call those out in my blog, but won’t rate them.
My 0-5 star rating for each category is generally outlined here:
| Stars | Numerical | Description |
|---|---|---|
| ★☆☆☆☆ | 0 – 1.5 | Fundamentally broken. Would not recommend and was not as expected. Would not recommend. |
| ★★☆☆☆ | 1.5 – 2.5 | Some positives, but noticeable gaps and missing execution. “Good on paper, less in reality” and was disappointing. |
| ★★★☆☆ | 2.5 – 3.5 | Very good. Competent, enjoyable, would return. Delivers with a few falls but overall would recommend a stop and has a standout element. Gives what was promised. |
| ★★★★☆ | 3.5 – 4.5 | Clearly above average, memorable, and well executed. Delivers confidently on intent and is highly recommendable. |
| ★★★★★ | 4.5+ | Truly outstanding. Clear reference point experience and would seek out again compared to others. Exceeded expectations. |
Below are all the categories (for which each an get a score of 0-5) with the explanation of what goes into that category rating.
| Category Name | Explanation |
|---|---|
| CONCEPT & INTENT | ((15% WEIGHT)) |
| What’s the point? | How quickly and clearly does the restaurant communicate what it’s trying to be? |
| Baked Score | Do the menu, space, and tone consistently reinforce the concept, or does it feel diluted? |
| This is the Place | Does this restaurant feel specific to its surroundings or context of the theme, or could it exist anywhere? |
| THE FOOD | ((35% WEIGHT)) |
| Taste | Were the dishes well-seasoned, properly cooked, and technically sound? |
| Balancing Act | Did the kitchen show confidence through restraint, or try to do too much on the plate? |
| (Q)onsistent Queen | Did every dish hold its own, or were some clearly carrying others? |
| Showboater | Did presentation elevate the food without distracting from flavor? |
| EXPERIENCE & ATMOSPHERE | ((20% WEIGHT)) |
| Vibe Check | Did the space feel alive, intentional, and aligned with the meal? |
| Nuisance Nuance | Seating, noise, lighting, spacing, etc. did anything get in the way of enjoying yourself / was annoying? |
| Set the Scene | Did the room feel thoughtfully designed, or generically assembled? General thoughts on interior (and exterior) design and appeal. |
| SERVICE & FLOW | ((15% WEIGHT)) |
| Clockwork | Were courses spaced naturally, without awkward gaps or rushed moments? |
| Read the Table | Did the staff adapt to your needs and offer helpful direction without overstepping? (e.g. is the waiter annoying) |
| Wonky Clonky | Did anything feel confusing, clunky, or visibly disorganized? |
| VALUE, PAYOFF & MEMORABILITY | ((15% WEIGHT)) |
| Slot Machine | Was this worth dedicating one of your (possibly limited) travel meal slots to? |
| PvP | Regardless of cost, did the experience justify the investment? |
| No Ragrets | Did this meal stick with you, or would you actively recommend it to others? Would you come back? |
I hope this blog helps outline some of our travel itineraries, provides a recommendation on sights to see, bites to eat, highlights to experience, and is the catalyst to your own delights, frights, wonderful places to stay, and amazing experiences.